Complete 1RM tables for bench press, squat, deadlift, and overhead press by bodyweight and experience level—based on millions of lifts from lifters worldwide.[web:156][web:166][web:168]
These standards represent 1-rep maximums (1RM) for each lift based on data from millions of lifters. Find your bodyweight column to see your current level and progression targets.[web:156]
Find your bodyweight in the left column, then look across to see what weight you need to lift for each strength level. These are true 1RMs—use our 1RM calculator for multi-rep sets.[web:156]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 114 | 85 | 110 | 130 | 180 | 220 |
| 123 | 90 | 115 | 140 | 195 | 240 |
| 132 | 100 | 125 | 155 | 210 | 260 |
| 148 | 110 | 140 | 170 | 235 | 290 |
| 165 | 120 | 150 | 185 | 255 | 320 |
| 181 | 130 | 165 | 200 | 275 | 345 |
| 198 | 135 | 175 | 215 | 290 | 360 |
| 220 | 140 | 185 | 225 | 305 | 380 |
| 242 | 145 | 190 | 230 | 315 | 395 |
| 275 | 150 | 195 | 240 | 325 | 405 |
| 319 | 155 | 200 | 245 | 335 | 415 |
| 320+ | 160 | 205 | 250 | 340 | 425 |
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 292 | 394 | 518 | 658 | 808 |
| 120 | 334 | 443 | 573 | 721 | 877 |
| 130 | 375 | 490 | 627 | 781 | 943 |
| 140 | 415 | 535 | 678 | 838 | 1006 |
| 150 | 454 | 580 | 728 | 894 | 1067 |
| 160 | 492 | 623 | 777 | 947 | 1125 |
| 170 | 530 | 665 | 823 | 999 | 1182 |
| 180 | 566 | 706 | 869 | 1049 | 1236 |
| 190 | 602 | 746 | 913 | 1097 | 1288 |
| 200 | 637 | 784 | 956 | 1144 | 1339 |
| 220 | 704 | 859 | 1038 | 1233 | 1436 |
| 242 | 737 | 895 | 1077 | 1276 | 1482 |
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 292 | 394 | 518 | 658 | 808 |
| 120 | 334 | 443 | 573 | 721 | 877 |
| 130 | 375 | 490 | 627 | 781 | 943 |
| 140 | 415 | 535 | 678 | 838 | 1006 |
| 150 | 454 | 580 | 728 | 894 | 1067 |
| 160 | 492 | 623 | 777 | 947 | 1125 |
| 170 | 530 | 665 | 823 | 999 | 1182 |
| 180 | 566 | 706 | 869 | 1049 | 1236 |
| 190 | 602 | 746 | 913 | 1097 | 1288 |
| 200 | 637 | 784 | 956 | 1144 | 1339 |
| 220 | 704 | 859 | 1038 | 1233 | 1436 |
| 242 | 737 | 895 | 1077 | 1276 | 1482 |
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 47 | 65 | 75 | 82 | 94 |
| 120 | 51 | 71 | 83 | 92 | 109 |
| 130 | 55 | 77 | 90 | 101 | 122 |
| 140 | 59 | 82 | 97 | 110 | 135 |
| 150 | 62 | 88 | 103 | 118 | 146 |
| 160 | 66 | 92 | 109 | 126 | 157 |
| 170 | 69 | 97 | 115 | 133 | 167 |
| 180 | 71 | 101 | 120 | 140 | 177 |
| 190 | 74 | 105 | 125 | 146 | 186 |
| 200 | 77 | 109 | 129 | 152 | 195 |
| 220 | 81 | 116 | 138 | 164 | 211 |
| 242 | 84 | 119 | 142 | 169 | 218 |
Complete female standards tables for all lifts are available in our Strength to Weight Calculator and follow similar progression patterns with adjusted ratios.[web:156]
Intermediate strength (blue column) across all lifts represents excellent athletic development achievable by dedicated recreational lifters after 2+ years of consistent training.[web:156] Aim for balanced development rather than specializing in one lift. Use our calculator to track progress and set realistic goals based on your bodyweight.[web:165]